© 1998-2013 GPUpdate.net
Mat Jackson put his Airwaves Racing Ford Focus atop the timesheets at Silverstone on Saturday afternoon, moving ahead in the second free practice season. Dave Newsham was next up for Special Tuning Racing, while Honda Racing duo Gordon Shedden and Matt Neal were barely inseparable in third and fourth respectively.
Another warm and sunny session at Silverstone gave the 29-strong field the chance to shave more time off their fastest morning efforts, with nine runners being able to beat the one minute barrier. Behind the top four, Tom Boardman gave STR even more to smile about, with the 27-year-old narrowly outpacing Tom Chilton for fifth place.
Andy Neate followed the pair closely in the second Team Aon Ford, while James Nash, Tom Onslow-Cole and Oliver Jackson rounded out the top ten. Reigning Champion Jason Plato featured down in 13th, completing a relatively low key session.
Qualifying begins at 2.55pm local time
Series
BTCC
Personalities
Mat Jackson
Teams
Airwaves Racing
Other
DTM Tickets (best price guarantee!) at Sportstadium.com
| Pos. | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 1. | Airwaves | 00:59.627 | 25 | |
| 2. | Special Tuning | 00:59.635 | 25 | |
| 3. | Honda Racing | 00:59.746 | 22 | |
| 4. | Honda Racing | 00:59.754 | 19 | |
| 5. | Special Tuning | 00:59.781 | 20 | |
| 6. | Team Aon | 00:59.816 | 23 | |
| 7. | Team Aon | 00:59.894 | 32 | |
| 8. | Triple Eight | 00:59.916 | 22 | |
| 9. | Team Aon | 00:59.932 | 21 | |
| 10. | Triple Eight | 01:00.021 | 26 | |
| Full results | ||||
| Airwaves Racing | |
|---|---|
| 15 Oct '11 | Jackson moves ahead in second practice |
| 14 Oct '11 | Nash: Airwaves won’t succeed in beating us |
| 13 Oct '11 | Tim Harvey’s preview to the BTCC shootout |
| 12 Oct '11 | Thompson returns to BTCC with Motorbase |
| BTCC: Silverstone Circuit 2011 | |
| 17 Oct '11 | Shedden hails ‘mega’ second place |
| 16 Oct '11 | Neal claims 2011 title as Chilton wins |
| 16 Oct '11 | Shedden boosts title hopes with victory |
| 16 Oct '11 | Neal wins opening race at Silverstone |
| Mat Jackson | |
| 7 Aug '11 | Jackson triumphs in final Snetterton race |
| 3 Aug '11 | Jackson: I don’t believe the Honda claims |
| 18 Jul '11 | Byford completes first test in Golf |
| 21 Jun '11 | Jackson: We can win the title |
| BTCC | |
| 30 Aug '12 | Calendar issued for 2013 season |
| 17 Aug '12 | Louise Goodman to race Mini at Knockhill |
| 5 Apr '12 | BTCC video: Multiple car pile-up at Brands |
| 19 Mar '12 | BTCC reveals 25-car entry list for 2012 |
| Mat Jackson | |||
|---|---|---|---|
| More Mat Jackson photos | |||