| Date | Pos. | Points | ||
|---|---|---|---|---|
| 6 Nov 2011 | Moto2: Valencia | 21 | 0 | |
| 23 Oct 2011 | Moto2: Malaysia | 8 | 8 | |
| 16 Oct 2011 | Moto2: Australia | 13 | 3 | |
| 2 Oct 2011 | Moto2: Japan | 31 | 0 | |
| 18 Sep 2011 | Moto2: Aragón | 5 | 11 | |
| 4 Sep 2011 | Moto2: San Marino | 31 | 0 | |
| 28 Aug 2011 | Moto2: Indianapolis | 10 | 6 | |
| 14 Aug 2011 | Moto2: Czech Republic | 6 | 10 | |
| 17 Jul 2011 | Moto2: Germany | 34 | 0 | |
| 3 Jul 2011 | Moto2: Italy | 9 | 7 | |
| 25 Jun 2011 | Moto2: Netherlands | 16 | 0 | |
| 12 Jun 2011 | Moto2: Great Britain | 18 | 0 | |
| 5 Jun 2011 | Moto2: Catalonia | 3 | 16 | |
| 15 May 2011 | Moto2: France | 6 | 10 | |
| 1 May 2011 | Moto2: Portugal | 33 | 0 | |
| 3 Apr 2011 | Moto2: Spain | 24 | 0 | |
| 20 Mar 2011 | Moto2: Qatar | 11 | 5 |
| Date of birth | 30 July 1989 (22) |
| Country | |
| Aleix Espargaro | |||
|---|---|---|---|
| More Aleix Espargaro photos | |||
| Aleix Espargaro | |
|---|---|
| 26 Nov '11 | Aspar hires de Puniet and Espargaró for 2012 |
| 21 Jul '10 | Espargaró thankful to be racing in America |
| 18 Jun '10 | "It's important how you finish, not how you start" |
| 12 Apr '10 | Pramac downcast after double retirement |
| 12 Jan '10 | Successful arm surgery for Espargaró |
| 6 Oct '09 | Pramac confirms Espargaró for 2010 |
| 20 Aug '09 | Espargaró steps into Pramac position |
| Season | Team | Role |
|---|---|---|
| 2011 | Tenerife 40 Pons | Driver |
| 2009-2010 | Pramac Racing | Driver |