| Date | Pos. | Points | ||
|---|---|---|---|---|
| 6 Nov 2011 | MotoGP: Valencia | 12 | 4 | |
| 16 Oct 2011 | MotoGP: Australia | 12 | 0 | |
| 2 Oct 2011 | MotoGP: Japan | 9 | 7 | |
| 18 Sep 2011 | MotoGP: Aragón | 11 | 5 | |
| 4 Sep 2011 | MotoGP: San Marino | 11 | 5 | |
| 28 Aug 2011 | MotoGP: Indianapolis | 9 | 7 | |
| 14 Aug 2011 | MotoGP: Czech Republic | 9 | 7 | |
| 24 Jul 2011 | MotoGP: United States | 10 | 6 | |
| 17 Jul 2011 | German MotoGP Grand Prix | 15 | 1 | |
| 3 Jul 2011 | MotoGP: Italy | 11 | 5 | |
| 25 Jun 2011 | MotoGP: Netherlands | 8 | 8 | |
| 12 Jun 2011 | MotoGP: Great Britain | 9 | 7 | |
| 5 Jun 2011 | MotoGP: Catalonia | 15 | 0 | |
| 15 May 2011 | MotoGP: France | 8 | 8 | |
| 1 May 2011 | MotoGP: Portugal | 7 | 9 | |
| 3 Apr 2011 | MotoGP: Spain | 4 | 13 | |
| 20 Mar 2011 | MotoGP: Qatar | 10 | 6 |
| Date of birth | 25 October 1981 (30) |
| Country | |
| Website | http://www.hiro-aoyama.com/ |
| Hiroshi Aoyama | |||
|---|---|---|---|
| More Hiroshi Aoyama photos | |||
| Hiroshi Aoyama | |
|---|---|
| 22 Jun '11 | Official: Aoyama replaces Pedrosa for Assen |
| 21 Jun '11 | Aoyama poised to deputise for Pedrosa |
| 3 Mar '11 | Gresini presents 2011 contender at Monza |
| 16 Feb '11 | Aoyama aims for regular top fives |
| 2 Nov '10 | Interwetten to take sabbatical in 2011 |
| 29 Oct '10 | Aoyama quickest as rain spoils first practice |
| 4 Aug '10 | Recovering Aoyama ‘better every day’ |
| 5 Jan '10 | Aoyama to race with number 7 |
| Season | Team | Role |
|---|---|---|
| 2011 | Honda Gresini | Driver |
| 2011 | Repsol Honda Team | Driver |
| 2010 | Interwetten Honda MotoGP Team | Driver |
| 2009 | Team Scot Racing | Test driver |