| Data | Pista | ||
|---|---|---|---|
| 8 apr 2012 | Losail | ||
| 29 apr 2012 | Jerez | ||
| 6 mag 2012 | Estoril | ||
| 20 mag 2012 | Le Mans | ||
| 3 giu 2012 | Circuito de Cataluña | ||
| 17 giu 2012 | Silverstone circuit | ||
| 30 giu 2012 | Circuit TT | ||
| 8 lug 2012 | Sachsenring | ||
| 15 lug 2012 | Mugello | ||
| 29 lug 2012 | Laguna Seca | ||
| 19 ago 2012 | Indianápolis | ||
| 26 ago 2012 | Brno | ||
| 16 set 2012 | Misano | ||
| 30 set 2012 | Ciudad del Motor de Aragon | ||
| 14 ott 2012 | Motegi | ||
| 21 ott 2012 | Sepang | ||
| 28 ott 2012 | Phillip Island | ||
| 11 nov 2012 | Valence |
| Add this calendar to your favorite program | |
|---|---|
![]() | » Outlook, iCal, Sunbird |
| » Google Calendar | |
| » Hotmail Calendar | |
| 1. | 90 | 12. | 12 | ||
| 2. | 82 | 13. | 6 | ||
| 3. | 65 | 14. | 6 | ||
| 4. | 45 | 15. | 5 | ||
| 5. | 44 | 16. | 4 | ||
| 6. | 42 | 17. | 4 | ||
| 7. | 35 | 18. | 4 | ||
| 8. | 35 | 19. | 3 | ||
| 9. | 33 | 20. | 1 | ||
| 10. | 26 | 21. | 0 | ||
| 11. | 18 | 22. | 0 | ||
| 2012 MotoGP standings | |||||